Antalya offers a holiday for every budget - from an affordable city hotel to a luxurious all-inclusive resort. This guide sets out the approximate 2026 costs for hotel, food, transport and activities. Prices vary depending on the season, region and when you book.
Budget Holiday
This option suits backpackers, students and anyone looking to travel on a tight budget.
Budget - avg. per person/day
| Item | Price |
|---|---|
| Hotel (2-3 stars) | 40-70 € |
| Food & drink | 20-35 € |
| Transport | 5-10 € |
| Activities | 15-30 € |
| Coffee & snacks | 5-10 € |
| Daily total | approx. 85-155 € |
| 7 days | approx. 600-1,100 € |
Mid-Range Holiday
Ideal for couples, families and anyone who values comfort.
Mid-Range - avg. per person/day
| Item | Price |
|---|---|
| Hotel (4 stars) | 90-180 € |
| Restaurants | 35-60 € |
| VIP transfer & transport | 15-30 € |
| Boat trips & excursions | 30-60 € |
| Cafés & desserts | 10-15 € |
| Daily total | approx. 180-345 € |
| 7 days | approx. 1,250-2,400 € |
Luxury Holiday
The right choice for honeymoons, luxury resorts and a premium experience.
Luxury - avg. per person/day
| Item | Price |
|---|---|
| Resort (5 stars) | 250-600+ € |
| Fine dining | 70-150 € |
| VIP transport | 25-50 € |
| Private boat trip | 100-250 € |
| Beach club & entertainment | 50-150 € |
| Daily total | approx. 500-1,200+ € |
| 7 days | approx. 3,500-8,500+ € |
Money-Saving Tips for Antalya
- Book your hotel 2-3 months in advance
- Plan boat trips for the first few days
- Choose May, late June, September or October rather than high summer
- Group sights within the same region (saves on transport costs)
Average Prices of Popular Activities (2026)
| Activity | Avg. price |
|---|---|
| Antalya Aquarium | 25-35 € |
| Suluada boat trip | 30-60 € |
| Kekova boat trip | 40-70 € |
| Land of Legends admission | 60-100 € |
| Aspendos admission | 15-20 € |
| Perge admission | 12-18 € |
| Olympos cable car | 35-50 € |
| Jeep safari | 35-60 € |



